Loopy Pro: Create music, your way.
What is Loopy Pro? — Loopy Pro is a powerful, flexible, and intuitive live looper, sampler, clip launcher and DAW for iPhone and iPad. At its core, it allows you to record and layer sounds in real-time to create complex musical arrangements. But it doesn’t stop there—Loopy Pro offers advanced tools to customize your workflow, build dynamic performance setups, and create a seamless connection between instruments, effects, and external gear.
Use it for live looping, sequencing, arranging, mixing, and much more. Whether you're a live performer, a producer, or just experimenting with sound, Loopy Pro helps you take control of your creative process.
Download on the App StoreLoopy Pro is your all-in-one musical toolkit. Try it for free today.
Comments
This could be cause by an unintentional midi-loop?
I experience similar issues if I for example use Atom to sequence Model D and use the Model D keyboard to record notes into Atom, since Atom Is feeding the notes right back to Model D the events become very short. If use the AUM built-in keyboard as input to Atom and output the notes to Model D there's no issues with short notes...
I guess that update never came... Such a great essential program.... Please update... Will Pay..
Thanks @Samu , is there something wrong in the way I’m doing it then? I’m just pressing play in the transport (AUM), then pressing record in Atom and recording one pass of an 8 bar loop from photon into AUM. Photon’s midi is routed into Atom, Atom’s midi is routed to an instrument.
I’m doing this because I keep getting weird loud blips in Photon, can’t figure it out at all, I really wish Anthony was responding to emails / messages.
Don't have Photon installed at the moment but I recall it had an option to set default gate-times for all recorded notes.
There was something about Photon that really drove me nuts and made me delete it but I can't put the finger on it at the moment, it was quite some time ago...
I don’t think that could be relevant because i have no issue with stuff recorded into it, only with stuff loaded into it. And it plays back fine, note lengths seem ok except for these occasional aberrations. Really perplexing.
Please replace Atom by an AUv3 MIDI monitor and check the incoming note on and note off messages (coming from photon) with timestamps.
Good idea. There are a few HUGE spikes here. Do you see anything abnormal? @rs2000 thnx for trying to help
1350 | Time: 0 | Cable #0 | 0x90 0x3F 0x4C | Note on: 63 | Channel #1 | Velocity: 76
1349 | Time: 0 | Cable #0 | 0xB0 0x40 0x7F | Control Change (#1) | Damper Pedal | Value: 127
1348 | Time: 0 | Cable #0 | 0x90 0x42 0x4C | Note on: 66 | Channel #1 | Velocity: 76
1347 | Time: 0 | Cable #0 | 0x90 0x3B 0x4C | Note on: 59 | Channel #1 | Velocity: 76
1346 | Time: 0 | Cable #0 | 0x80 0x49 0x44 | Note off: 73 | Channel #1 | Velocity: 68
1345 | Time: 0 | Cable #0 | 0x80 0x4E 0x44 | Note off: 78 | Channel #1 | Velocity: 68
1344 | Time: 0 | Cable #0 | 0xB0 0x40 0x0 | Control Change (#1) | Damper Pedal | Value: 0
1343 | Time: 0 | Cable #0 | 0x90 0x49 0x44 | Note on: 73 | Channel #1 | Velocity: 68
1342 | Time: 0 | Cable #0 | 0x90 0x4E 0x44 | Note on: 78 | Channel #1 | Velocity: 68
1341 | Time: 0 | Cable #0 | 0x80 0x49 0x4C | Note off: 73 | Channel #1 | Velocity: 76
1340 | Time: 0 | Cable #0 | 0x80 0x4E 0x4C | Note off: 78 | Channel #1 | Velocity: 76
1339 | Time: 0 | Cable #0 | 0x80 0x45 0x4C | Note off: 69 | Channel #1 | Velocity: 76
1338 | Time: 0 | Cable #0 | 0x90 0x49 0x4C | Note on: 73 | Channel #1 | Velocity: 76
1337 | Time: 0 | Cable #0 | 0x90 0x4E 0x4C | Note on: 78 | Channel #1 | Velocity: 76
1336 | Time: 0 | Cable #0 | 0x90 0x45 0x4C | Note on: 69 | Channel #1 | Velocity: 76
1335 | Time: 0 | Cable #0 | 0x80 0x4E 0x44 | Note off: 78 | Channel #1 | Velocity: 68
1334 | Time: 0 | Cable #0 | 0x80 0x49 0x44 | Note off: 73 | Channel #1 | Velocity: 68
1333 | Time: 0 | Cable #0 | 0x90 0x45 0x54 | Note on: 69 | Channel #1 | Velocity: 84
1332 | Time: 0 | Cable #0 | 0x80 0x44 0x60 | Note off: 68 | Channel #1 | Velocity: 96
1331 | Time: 0 | Cable #0 | 0x90 0x44 0x60 | Note on: 68 | Channel #1 | Velocity: 96
1330 | Time: 0 | Cable #0 | 0x80 0x42 0x54 | Note off: 66 | Channel #1 | Velocity: 84
1329 | Time: 0 | Cable #0 | 0x90 0x4E 0x44 | Note on: 78 | Channel #1 | Velocity: 68
1328 | Time: 0 | Cable #0 | 0x90 0x49 0x44 | Note on: 73 | Channel #1 | Velocity: 68
1327 | Time: 0 | Cable #0 | 0x80 0x4E 0x44 | Note off: 78 | Channel #1 | Velocity: 68
1326 | Time: 0 | Cable #0 | 0x80 0x49 0x44 | Note off: 73 | Channel #1 | Velocity: 68
1325 | Time: 0 | Cable #0 | 0x80 0x45 0x44 | Note off: 69 | Channel #1 | Velocity: 68
1324 | Time: 0 | Cable #0 | 0x90 0x4E 0x44 | Note on: 78 | Channel #1 | Velocity: 68
1323 | Time: 0 | Cable #0 | 0x90 0x49 0x44 | Note on: 73 | Channel #1 | Velocity: 68
1322 | Time: 0 | Cable #0 | 0x90 0x45 0x44 | Note on: 69 | Channel #1 | Velocity: 68
1321 | Time: 0 | Cable #0 | 0x80 0x49 0x44 | Note off: 73 | Channel #1 | Velocity: 68
1320 | Time: 0 | Cable #0 | 0x80 0x4E 0x44 | Note off: 78 | Channel #1 | Velocity: 68
1319 | Time: 0 | Cable #0 | 0x90 0x49 0x44 | Note on: 73 | Channel #1 | Velocity: 68
1318 | Time: 0 | Cable #0 | 0x90 0x4E 0x44 | Note on: 78 | Channel #1 | Velocity: 68
1317 | Time: 0 | Cable #0 | 0x80 0x45 0x4C | Note off: 69 | Channel #1 | Velocity: 76
1316 | Time: 0 | Cable #0 | 0x80 0x4E 0x4C | Note off: 78 | Channel #1 | Velocity: 76
1315 | Time: 0 | Cable #0 | 0x80 0x49 0x4C | Note off: 73 | Channel #1 | Velocity: 76
1314 | Time: 0 | Cable #0 | 0xB0 0x40 0x7F | Control Change (#1) | Damper Pedal | Value: 127
1313 | Time: 0 | Cable #0 | 0x90 0x45 0x4C | Note on: 69 | Channel #1 | Velocity: 76
1312 | Time: 0 | Cable #0 | 0x90 0x4E 0x4C | Note on: 78 | Channel #1 | Velocity: 76
1311 | Time: 0 | Cable #0 | 0x90 0x49 0x4C | Note on: 73 | Channel #1 | Velocity: 76
1310 | Time: 0 | Cable #0 | 0x80 0x44 0x44 | Note off: 68 | Channel #1 | Velocity: 68
1309 | Time: 0 | Cable #0 | 0x80 0x49 0x44 | Note off: 73 | Channel #1 | Velocity: 68
1308 | Time: 0 | Cable #0 | 0xB0 0x40 0x0 | Control Change (#1) | Damper Pedal | Value: 0
1307 | Time: 0 | Cable #0 | 0x90 0x42 0x54 | Note on: 66 | Channel #1 | Velocity: 84
1306 | Time: 0 | Cable #0 | 0x80 0x49 0x60 | Note off: 73 | Channel #1 | Velocity: 96
1305 | Time: 0 | Cable #0 | 0x90 0x44 0x44 | Note on: 68 | Channel #1 | Velocity: 68
1304 | Time: 0 | Cable #0 | 0x90 0x49 0x44 | Note on: 73 | Channel #1 | Velocity: 68
1303 | Time: 0 | Cable #0 | 0x80 0x44 0x4C | Note off: 68 | Channel #1 | Velocity: 76
1302 | Time: 0 | Cable #0 | 0x80 0x49 0x4C | Note off: 73 | Channel #1 | Velocity: 76
1301 | Time: 0 | Cable #0 | 0x80 0x40 0x4C | Note off: 64 | Channel #1 | Velocity: 76
1300 | Time: 0 | Cable #0 | 0x90 0x44 0x4C | Note on: 68 | Channel #1 | Velocity: 76
1299 | Time: 0 | Cable #0 | 0x90 0x49 0x4C | Note on: 73 | Channel #1 | Velocity: 76
1298 | Time: 0 | Cable #0 | 0x90 0x40 0x4C | Note on: 64 | Channel #1 | Velocity: 76
1297 | Time: 0 | Cable #0 | 0x80 0x44 0x44 | Note off: 68 | Channel #1 | Velocity: 68
1296 | Time: 0 | Cable #0 | 0x80 0x49 0x44 | Note off: 73 | Channel #1 | Velocity: 68
1295 | Time: 0 | Cable #0 | 0x90 0x49 0x60 | Note on: 73 | Channel #1 | Velocity: 96
1294 | Time: 0 | Cable #0 | 0x80 0x44 0x54 | Note off: 68 | Channel #1 | Velocity: 84
1293 | Time: 0 | Cable #0 | 0x90 0x44 0x44 | Note on: 68 | Channel #1 | Velocity: 68
1292 | Time: 0 | Cable #0 | 0x90 0x49 0x44 | Note on: 73 | Channel #1 | Velocity: 68
1291 | Time: 0 | Cable #0 | 0x80 0x40 0x44 | Note off: 64 | Channel #1 | Velocity: 68
1290 | Time: 0 | Cable #0 | 0x80 0x49 0x44 | Note off: 73 | Channel #1 | Velocity: 68
1289 | Time: 0 | Cable #0 | 0x80 0x44 0x44 | Note off: 68 | Channel #1 | Velocity: 68
1288 | Time: 0 | Cable #0 | 0x90 0x40 0x44 | Note on: 64 | Channel #1 | Velocity: 68
1287 | Time: 0 | Cable #0 | 0x90 0x49 0x44 | Note on: 73 | Channel #1 | Velocity: 68
1286 | Time: 0 | Cable #0 | 0x90 0x44 0x44 | Note on: 68 | Channel #1 | Velocity: 68
1285 | Time: 0 | Cable #0 | 0x80 0x44 0x44 | Note off: 68 | Channel #1 | Velocity: 68
1284 | Time: 0 | Cable #0 | 0x80 0x49 0x44 | Note off: 73 | Channel #1 | Velocity: 68
1283 | Time: 0 | Cable #0 | 0x90 0x44 0x54 | Note on: 68 | Channel #1 | Velocity: 84
1282 | Time: 0 | Cable #0 | 0x90 0x44 0x44 | Note on: 68 | Channel #1 | Velocity: 68
1281 | Time: 0 | Cable #0 | 0x90 0x49 0x44 | Note on: 73 | Channel #1 | Velocity: 68
1280 | Time: 0 | Cable #0 | 0x80 0x44 0x4C | Note off: 68 | Channel #1 | Velocity: 76
1279 | Time: 0 | Cable #0 | 0x80 0x49 0x4C | Note off: 73 | Channel #1 | Velocity: 76
1278 | Time: 0 | Cable #0 | 0x80 0x40 0x4C | Note off: 64 | Channel #1 | Velocity: 76
1277 | Time: 0 | Cable #0 | 0x90 0x44 0x4C | Note on: 68 | Channel #1 | Velocity: 76
1276 | Time: 0 | Cable #0 | 0xB0 0x40 0x7F | Control Change (#1) | Damper Pedal | Value: 127
1275 | Time: 0 | Cable #0 | 0x90 0x49 0x4C | Note on: 73 | Channel #1 | Velocity: 76
1274 | Time: 0 | Cable #0 | 0x90 0x40 0x4C | Note on: 64 | Channel #1 | Velocity: 76
1273 | Time: 0 | Cable #0 | 0x80 0x47 0x44 | Note off: 71 | Channel #1 | Velocity: 68
1272 | Time: 0 | Cable #0 | 0x80 0x4C 0x44 | Note off: 76 | Channel #1 | Velocity: 68
1271 | Time: 0 | Cable #0 | 0xB0 0x40 0x0 | Control Change (#1) | Damper Pedal | Value: 0
Could it be the fact that Atom doesn't record any CCs that is causing the problem?
I mean the damper pedal is used and since it's not 'recorded' into Atom it can behave a bit strange...
Damn, that’s probably it, what a pain...so using xequence is the solution maybe?
Does photon also not record cc messages? Because the spikes are happening in photon and looking at it now, the spikes look likely to coincide with damper messages. I don’t think this is the problem in atom, as it is making all the notes short.
Usually when playing with a damper/sustain pedal the note durations are short since the finger is lifted and not left on the key. Some apps adjust the visible note-length based on available pedal information while others do not.
So I guess in Atoms case since the Note On/Off comes at very short intervals it creates the short notes and since no information of any pedal is recorded it is what it is.
Sometimes the sound producing app can behave strange too if polyphony is exceeded etc. etc.
Do you get the same kind of 'issues' if you use for example Cubasis to do the sequencing?
Lol. @Samu how do you know all this shit? You’re like a walking library. 🙂
Side effects of extreme geekery...
...when things don't work I have to find out why to keep my sanity, sometimes I succeed sometimes I don't
Hahaha, I know, man you know the craziest shit! I'll try this in cubasis or something. Thanks for being such a font of knowledge Samu
@Gavinski in Photon you can specify if you want to record just notes, notes + CC, or all.
Not sure if it will help with imported midi, though.
Photon records all midi, not just notes.
Thanks Ed, yes, as I said earlier it must do, as it does mpe right out of the box.
@CracklePot didn't notice those options for imported stuff. Good to know it has those options for recording though. Anyway, it looks likely that the problem is a bug in photon, just need to wait for a hopefully prompt fix!
@Samu 👍